NBS-China_Number of People Participated in Urban Employees Basic Pension Insurance__Number of Retirees_Enterprises(including others)
Date:2013-02-03 Source:国家统计局
yujie
Time frame: 1989 - 2011
Unit: 10,000 Person
Frequency: yearly
Source: NBS China
Period | Amount |
1989 | ** |
1990 | ** |
1991 | ** |
1992 | ** |
1993 | ** |
1994 | ** |
1995 | ** |
1996 | ** |
1997 | ** |
1998 | ** |
1999 | ** |
2000 | ** |
2001 | ** |
2002 | ** |
2003 | ** |
2004 | ** |
2005 | ** |
2006 | ** |
2007 | ** |
2008 | ** |
2009 | ** |
2010 | ** |
2011 | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1