Date:2012-11-16
Related Companys
Related Product
Content
Related Index
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 | 2008 |
Lenovo_Employee | Person | yearly | 27,000.00 | 27,039.00 | 22,205.00 | 22,511.00 | 23,111.00 |
Lenovo_Revenue | mln USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Net profit | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By product_Desktop computer | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By product_Notebook | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By product_Mobile internet and digital home products | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By region_China | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By region_Mature regions | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By region_Emerging regions | 1,000 USD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By market_China_By quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By market_Mature markets _By quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By market_Emerging markets_By quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
Lenovo_Net profit_By quarter | 1,000 USD | Quarterly | ** | ** | ** | ** | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1