PC
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Founder_Revenue_By product_Computers and related products | RMB | yearly | 4,213,359,253.38 | 6,523,093,769.06 | 6,494,255,294.15 | 6,112,803,745.98 | 7,714,952,279.73 |
Apple Inc._Revenue_By product_Mac computer | mln USD | yearly | ** | ** | ** | ** | ** |
Apple Inc._Revenue_By product_Mac computer_Desktop | mln USD | yearly | ** | ** | ** | ** | ** |
Apple Inc._Revenue_By product_Mac computer_Portables | mln USD | yearly | ** | ** | ** | ** | ** |
Apple Inc._Revenue by quarter_By product_Mac computer | mln USD | Quarterly | ** | ** | ** | ** | ** |
Sony_Revenue_By product_PC and other networked businesses | mln JPY | yearly | ** | ** | ** | ** | ** |
Acer_Revenue_By product_PC | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Quanta Computer_Revenue_By product_Computer products | 1,000 TWD | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue_By region_China_PC | 1,000 USD | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue_By product_Whole set of computer | 10,000 RMB | yearly | ** | ** | ** | ** | ** |
Founder_Revenue in H1_By product_Computers and related products | RMB | yearly | ** | ** | ** | ** | ** |
Founder_Revenue share in H1_By product_Computers and related products | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Founder_Revenue share_By product_Computers and related products | % | yearly | 67.72 | 79.86 | 83.37 | 84.02 | 91.64 |
Apple Inc._Revenue share_By product_Mac computer | % | yearly | ** | ** | ** | ** | ** |
Apple Inc._Revenue share_By product_Mac computer_Desktop | % | yearly | ** | ** | ** | ** | ** |
Apple Inc._Revenue share_By product_Mac computer_Portables | % | yearly | ** | ** | ** | ** | ** |
Apple Inc._Revenue share by quarter_By product_Mac computer | % | Quarterly | ** | ** | ** | ** | ** |
Sony_Revenue share_By product_PC and other networked businesses | % | yearly | ** | ** | ** | ** | ** |
Acer_Revenue share_By product_PC | % | yearly | ** | ** | ** | ** | ** |
Quanta Computer_Revenue share_By product_Computer products | % | yearly | ** | ** | ** | ** | ** |
Lenovo_Revenue share_By region_China_PC | % | yearly | ** | ** | ** | ** | ** |
HEDY_Revenue share_By product_Whole set of computer | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
Apple Inc._Sales volume_By product_Mac computer | 1,000 set | yearly | 16,735.00 | 13,662.00 | 10,396.00 | 9,715.00 | 7,051.00 |
Apple Inc._Sales volume by quarter_By product_Mac computer | 1,000 set | Quarterly | ** | ** | ** | ** | ** |
Fujitsu_Sales volume_By product_PC | mln set | yearly | ** | ** | ** | ** | ** |
Quanta Computer_Shipment_Computer products | 1,000 set | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sony_Revenue by quarter_By product_Personal and mobile products | mln JPY | Quarterly | 109,635.00 | 152,899.00 | 223,720.00 | 182,521.00 | 163,161.00 |
Index | Unit | Quntity | 2012Q2 | 2012Q1 | 2011Q4 | 2011Q3 | 2011Q2 |
Sony_Revenue share by quarter_By product_Personal and mobile products | % | Quarterly | 7.24 | 9.55 | 12.27 | 11.59 | 10.91 |
Index | Unit | Quntity | 2008 | 2007 |
Quanta Computer_Output_Computer products | set | yearly | 122,759.00 | 101,376.00 |
Index | Unit | Quntity | 2012 | 2011 | 2010 | 2009 |
Lenovo_Market share_By product_PC_IDC | % | yearly | 12.90 | 10.20 | 8.50 | 7.60 |
Lenovo_Market share_By product_PC_Global_By quarter_IDC | % | Quarterly | ** | ** | ** | ** |
Lenovo_Market share_By product_PC_By quarter_IDC | % | Quarterly | ** | ** | ** | ** |
Lenovo_Market share_By product_PC_Mature markets_IDC | % | Quarterly | ** | ** | ** | ** |
Lenovo_Market share_By product_PC_Emerging markets_IDC | % | Quarterly | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 | 2007 |
HEDY_Gross profit_By product_Whole set of computer | 10,000 RMB | yearly | 2,251.02 | 1,599.92 | 324.48 | 4,434.08 | 11,109.78 |
HEDY_Profit share_By product_Whole set of computer | % | yearly | ** | ** | ** | ** | ** |
Index | Unit | Quntity | 2011 | 2010 | 2009 | 2008 |
HEDY_Gross margin_By product_Whole set of computer | % | yearly | 4.80 | 4.88 | 1.57 | 5.52 |
Index | Unit | Quntity | 2012 | 2011 |
Founder_Gross profit in H1_By product_Computers and related products | RMB | yearly | 61,146,496.50 | 49,436,641.65 |
Founder_Profit share in H1_By product_Computers and related products | % | yearly | ** | ** |
Founder_Gross margin in H1_By product_Computers and related products | % | yearly | ** | ** |
Related News
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1