NBS-China_Basic Statistics on Educational Funds_Donations and Fund-raising for Running Schools
Date:2013-01-31 Source:国家统计局
yujie
Time frame: 1992 - 2010
Unit: 10,000 RMB
Frequency: yearly
Source: NBS China
Period | Amount |
1992 | ** |
1993 | ** |
1994 | ** |
1995 | ** |
1996 | ** |
1997 | ** |
1998 | ** |
1999 | ** |
2000 | ** |
2001 | ** |
2002 | ** |
2003 | ** |
2004 | ** |
2005 | ** |
2006 | ** |
2007 | ** |
2008 | ** |
2009 | ** |
2010 | ** |
2005-2011 www.researchinchina.com All Rights Reserved 京ICP备05069564号-1