CITIC 1616_Call into China_Voice minutes_half a year
Date:2012-03-22
wangxin
Time frame: 2004 - 2011
Unit: mln Minute
Frequency: half yearly
Source: Company Website
Period | Amount |
2004-12 | 1775.93 |
2005-12 | 1747.92 |
2006-12 | 2998.58 |
2007-06 | 1518.80 |
2007-12 | 3903.05 |
2008-06 | 2505.32 |
2008-12 | 6110.21 |
2009-06 | 3911.06 |
2009-12 | 7741.07 |
2010-06 | 3661.93 |
2010-12 | 7569.98 |
2011-06 | 2979.57 |
2011-12 | 6362.34 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com