CITIC 1616_International Call_Voice minutes_half a year
Date:2012-03-22
wangxin
Time frame: 2004 - 2011
Unit: mln Minute
Frequency: half yearly
Source: Company Website
Period | Amount |
2004-12 | 859.45 |
2005-12 | 899.47 |
2006-12 | 1047.55 |
2007-06 | 548.29 |
2007-12 | 1081.57 |
2008-06 | 560.29 |
2008-12 | 1126.59 |
2009-06 | 709.37 |
2009-12 | 1528.80 |
2010-06 | 841.44 |
2010-12 | 1796.94 |
2011-06 | 882.46 |
2011-12 | 1829.96 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com