CITIC 1616_Call from China_Voice minutes_half a year
Date:2012-03-22
wangxin
Time frame: 2004 - 2011
Unit: mln Minute
Frequency: half yearly
Source: Company Website
Period | Amount |
2004-12 | 611.32 |
2005-12 | 475.25 |
2006-12 | 654.34 |
2007-06 | 270.14 |
2007-12 | 623.33 |
2008-06 | 407.21 |
2008-12 | 870.46 |
2009-06 | 430.23 |
2009-12 | 870.46 |
2010-06 | 406.21 |
2010-12 | 860.45 |
2011-06 | 461.24 |
2011-12 | 913.48 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com