Washing Machine_Market Share_Royalstar_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 4.43 |
2010-02 | 5.12 |
2010-03 | 5.98 |
2010-04 | 4.37 |
2010-05 | 6.67 |
2010-06 | 5.61 |
2010-07 | 4.88 |
2010-08 | 4.86 |
2010-09 | 2.65 |
2010-10 | 2.99 |
2010-11 | 3.52 |
2010-12 | 4.98 |
2011-01 | 2.77 |
2011-02 | 2.57 |
2011-03 | 2.86 |
2011-04 | 2.51 |
2011-05 | 2.52 |
2011-06 | 2.90 |
2011-07 | 2.75 |
2011-08 | 3.06 |
2011-09 | 1.72 |
2011-10 | 2.16 |
2011-11 | 2.71 |
2011-12 | 1.09 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com