Air Conditioner_Market Share_Midea_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 18.50 |
2010-02 | 15.81 |
2010-03 | 23.44 |
2010-04 | 25.10 |
2010-05 | 21.34 |
2010-06 | 18.10 |
2010-07 | 18.82 |
2010-08 | 17.09 |
2010-09 | 20.08 |
2010-10 | 21.49 |
2010-11 | 22.34 |
2010-12 | 19.53 |
2011-01 | 20.97 |
2011-02 | 19.94 |
2011-03 | 23.15 |
2011-04 | 23.52 |
2011-05 | 21.33 |
2011-06 | 18.04 |
2011-07 | 19.60 |
2011-08 | 16.91 |
2011-09 | 20.05 |
2011-10 | 20.24 |
2011-11 | 18.14 |
2011-12 | 18.26 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com