Washing Machine_Market Share_LG-Panda_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 6.14 |
2010-02 | 7.07 |
2010-03 | 5.88 |
2010-04 | 6.05 |
2010-05 | 5.42 |
2010-06 | 6.07 |
2010-07 | 6.45 |
2010-08 | 6.66 |
2010-09 | 5.69 |
2010-10 | 5.44 |
2010-11 | 4.36 |
2010-12 | 5.53 |
2011-01 | 5.13 |
2011-02 | 5.02 |
2011-03 | 4.73 |
2011-04 | 4.91 |
2011-05 | 4.70 |
2011-06 | 4.60 |
2011-07 | 3.89 |
2011-08 | 4.12 |
2011-09 | 3.85 |
2011-10 | 3.84 |
2011-11 | 3.19 |
2011-12 | 3.71 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com