Washing Machine_Market Share_Midea_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 2.65 |
2010-02 | 2.73 |
2010-03 | 4.35 |
2010-04 | 9.16 |
2010-05 | 2.22 |
2010-06 | 3.74 |
2010-07 | 3.95 |
2010-08 | 4.24 |
2010-09 | 5.56 |
2010-10 | 6.13 |
2010-11 | 4.45 |
2010-12 | 2.44 |
2011-01 | 5.76 |
2011-02 | 6.19 |
2011-03 | 7.47 |
2011-04 | 5.54 |
2011-05 | 6.52 |
2011-06 | 5.69 |
2011-07 | 5.97 |
2011-08 | 6.61 |
2011-09 | 6.25 |
2011-10 | 6.90 |
2011-11 | 7.02 |
2011-12 | 5 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com