Washing Machine_Market Share_Whirlpool_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 5 |
2010-02 | 5.59 |
2010-03 | 4.93 |
2010-04 | 5.09 |
2010-05 | 5.32 |
2010-06 | 5.56 |
2010-07 | 5.56 |
2010-08 | 5.45 |
2010-09 | 4.69 |
2010-10 | 4.67 |
2010-11 | 4.71 |
2010-12 | 4.36 |
2011-01 | 4.36 |
2011-02 | 5.06 |
2011-03 | 4.29 |
2011-04 | 4.69 |
2011-05 | 4.70 |
2011-06 | 5.08 |
2011-07 | 4.83 |
2011-08 | 4.86 |
2011-09 | 3.80 |
2011-10 | 4.05 |
2011-11 | 3.52 |
2011-12 | 2.52 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com