Air Conditioner_Market Share_GREE_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 22.03 |
2010-02 | 19.91 |
2010-03 | 25.99 |
2010-04 | 24.99 |
2010-05 | 22.12 |
2010-06 | 19.51 |
2010-07 | 18.56 |
2010-08 | 18.86 |
2010-09 | 22.26 |
2010-10 | 25.76 |
2010-11 | 21.85 |
2010-12 | 23.50 |
2011-01 | 22.28 |
2011-02 | 25.57 |
2011-03 | 30.20 |
2011-04 | 24.80 |
2011-05 | 23.79 |
2011-06 | 20.02 |
2011-07 | 21.45 |
2011-08 | 21.77 |
2011-09 | 28.29 |
2011-10 | 27.39 |
2011-11 | 23.61 |
2011-12 | 25.05 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com