Washing Machine_Market Share_Samsung_Month
Date:2012-03-26
qulina
Time frame: 2010 - 2011
Unit: % set
Frequency: Monthly
Source: State Information Center
Period | Amount |
2010-01 | 3.08 |
2010-02 | 3.11 |
2010-03 | 2.98 |
2010-04 | 3.14 |
2010-05 | 2.43 |
2010-06 | 3.33 |
2010-07 | 3.41 |
2010-08 | 3.06 |
2010-09 | 2.58 |
2010-10 | 2.49 |
2010-11 | 2.48 |
2010-12 | 3.01 |
2011-01 | 2.48 |
2011-02 | 2.42 |
2011-03 | 2.24 |
2011-04 | 2.37 |
2011-05 | 2.26 |
2011-06 | 2.44 |
2011-07 | 2.56 |
2011-08 | 1.99 |
2011-09 | 1.67 |
2011-10 | 1.69 |
2011-11 | 1.52 |
2011-12 | 1.98 |
FusionCharts will load here!
Welcome to our website. This service is open to member only.
Contact our customer service team
Tel: 86-10-82600828, 82600893
Fax: 86-10-82601570
Email: report@researchinchina.com